The Light Box
111 Power Road
London
W4 5PY
Tel: +44 20 7957 5800
Fax: +44 20 7957 5801
| IMG Artists - Europe, UK | |||||
| Claire Dacam | Senior Vice President and Managing Director |
|
|||
|
Conductors & Instrumentalists Division |
|||||
| Kathryn Enticott | Senior Vice President and Director / Conductors & Instrumentalists |
|
|||
|
Nicholas Mathias |
Senior Vice President and Co-Director |
||||
| Libby Abrahams | Senior Vice President and Associate Director | ||||
| Bridget Canniére | Vice President and Artist Manager | ||||
| Sara Hunt | Vice President and Artist Manager | ||||
|
Dorothy Yeung |
Artist Manager, Special Projects, Films with Live Orchestra |
||||
| Ronan Tighe | Artist Manager | ||||
| Alex Monsey | Artist Manager | ||||
| Nina Apollonov | Artist Manager | ||||
| Thomas Walton | Artist Manager | ||||
| Laura Smith | Artist Manager | ||||
| Lena Oliver | PA to Kathryn Enticott, Department Administrator (currently on maternity leave) | ||||
| Cate Dennes | PA to Kathryn Enticott, Department Administrator and Project Manager for Pictures Reframed Project |
|
|||
| Edward Pascall | Associate Manager | ||||
| Elise Maingot | Assistant, Conductors & Instrumentalists | ||||
| Sophie Stewart | Assistant, Conductors & Instrumentalists | ||||
| Phillippa Martin | Assistant, Conductors & Instrumentalists | ||||
| Thomas Fletcher | Assistant, Conductors & Instrumentalists | tfletcher@imgartists.com | |||
|
Kate Symon |
Assistant, Conductors & Instrumentalists | ||||
| Lizzie Mayo | Assistant, Conductors & Instrumentalists |
|
|||
| Fiona McDonnell | Assistant, Conductors & Instrumentalists | ||||
| Derek Chandruang | Assistant, Conductors & Instrumentalists | ||||
| Angela Rance | Assistant, Conductors & Instrumentalists | ||||
| Jill Ferguson | Artists Administrator | ||||
| Vocal Divison | |||||
| Jack Mastroianni | Senior Vice President, Director | jmastroianni@imgartists.com | |||
| Peter Wiggins | Senior Vice President, Director | ||||
| Shirley Thomson | Vice President, Deputy Director | ||||
| Jasmine Kalms | Managerial Associate | ||||
| Stefania Almansi | Vice President, Associate Director | salmansi@imgartists.com | |||
| Sabine Mardo | Associate Manager | smardo@imgartists.com | |||
| Simon Goldstone | Vice President, Associate Director | sgoldstone@imgartists.com | |||
| Elizabeth Owen | Managerial Assistant | ||||
| Barbara Segal | Vice President, Associate Director | bsegal@imgartists.com | |||
| Deborah Sanders | Artist Manager | ||||
| Deepa Rathod | Servicing Manager and Departmental Accountant |
|
|||
| Anna Ianni | Servicing Administrator |
|
|||
| Carole Smith | Contracts Manager | ||||
| Orchestral Tours Division | |||||
| Andrew Jamieson | Head of UK Touring | ||||
| Cassandra Burt | Senior Manager (currently on maternity leave) | ||||
| Mary Tregellas | Manager, International Touring | mtregellas@imgartists.com | |||
| Mary Harrison | Manager, UK Touring | mharrison@imgartists.com | |||
| Emily Freeman | Manager | ||||
| Julia Edwards | Associate Manager | ||||
| Beth Stead | Tours Coordinator | ||||
|
Ina Wieczorek |
Project Consultant | ||||
| Viv Goldberg | Project Consultant | ||||
| Ron Yeoman | Driver | ||||
| Corporate and Events Division | |||||
| Maurice Whitaker | Senior Vice President, Director / Corporate | ||||
| Milly Olykan | Executive Producer | ||||
| Emma Rigney | Associate Manager | ||||
| Kerstin Alt | Associate Manager | ||||
| Tristen Hennigs | Head of Press and Promotion | ||||
| Asia and Arts Projects Division | |||||
| Ian Smallbone | Senior Vice President and Managing Director / Asia and Arts Projects | ismallbone@imgartists.com | |||
| Sally Rogers | Senior Vice President, Projects Director | srogers@imgartists.com | |||
| Emma Rigney | Associate Manager | ||||
| Rachel Girling | Projects Manager | ||||
| Dance Division | |||||
| Rachel Vickers | Manager | ||||
| Johanna Rajamäki | Manager | ||||
| Finance Division | |||||
| Elizabeth Forbes | Vice President, Financial Controller | ||||
| Nupur Patel | Assistant Financial Controller | ||||
| Stephen Kavanagh | Accounts Payable | ||||
| Kim Shooter | Client Accountant | ||||
| Joyce Tomalin | Client Accountant | ||||
| Adriana Chandler | Client Accountant/Vocal Division | ||||
| Barbara White | Project Accountant | ||||
| Legal and Human Resources Division | |||||
| Claire Dacam | Senior Vice President and Director, Legal Affairs |
|
|||
| Sarah Shore | Human Resource Manager | ||||
| Michelle Simpson | PA and Office Assistant | ||||
| Press and Marketing | |||||
| Tristen Hennigs | Head of Press and New Media | ||||
| Rose Kelly | Receptionist | ||||
| Linda Willett | Receptionist | ||||